Anand Niketan Satellite Campus continues to amaze and dazzle with outstanding successes, capping one victory after another in a broad range of beyond-the-classroom activities evidencing the school's commitment to provide opportunities to their students to explore their interests, hone their skills, ignite their passions through hands-on and real world experiences that help them expand their horizons beyond the classroom walls.
The students have performed exceedingly well in various programs, prime amongst them being the 'Frank Anthony Memorial Debates' held in Mumbai, 'Your Champion Quotient Quiz' conducted by MindHour, a Times of India Investee Company and 'Srijan' an Inter-School event held at the Delhi Public School, Bopal.
'The Frank Anthony Memorial Debates' are cherished for their exclusive and elitist nature and have a tradition of high quality speakers. The debate is open only to CISCE accredited schools and stand out from other debate competitions because of their highly competitive edge and high-brow image. The team from Anand Niketan comprised of Sushruti Verma from Grade 12 and Mudra Joshi from Grade 11. What makes the competition so distinctive and exclusive is that the topic of the debate is revealed to the students a mere 60 minutes prior to the debate. All preparations have to be made by the students during this hour before the actual debate commences. Internet access is not provided and whatever information the students garner is from the journals, magazines and books that are available in the library. Anand Niketan Satellite Campus was declared first runner up. Mudra Joshi did the school proud by being adjudged second runner up in the 'Best Speaker' category.
'Your Champion Quotient Quiz' attracted over a 100 participants from across the educational spectrum. The written Quiz contains questions from a wide range of subjects and have to be answered by the students within a 30 minutes deadline. Anand Niketan Satellite came out trumps and was declared the overall winner by the organisers.
36 students from the school participated in the prestigious annual Inter-School event 'Srijan' held at the Delhi Public School, Bopal and took part in practically all the categories that included, dance, debate, drama and painting. 'Srijan' attracts the top schools in Ahmedabad and has become a showcase event of outstanding talent, flair and endowment. All the students performed creditably with Kishore Vaigyanik winning the first prize in the Science Quiz and the Oratory team emulating the feat by securing the first position in the Spellathon and second position in the Debate. In the Drawing category, aptly title 'Kalayatan', the school narrowly missed a clean sweep by bagging both the first and third prizes. However, the icing on the cake was winning the 'Rolling Trophy' awarded to the school that wins the maximum awards. Ms. Nashy Chauhan, Director Anand Group Of Schools said that the victories reflected the importance and emphasis that the school places on the creative development of the student and said that the school has always provided the students with a platform to allow a free flow of their creative juices. She further added that winning across a wide range of activities was a vindication and reflection of the school’s constant endeavour to pursue and explore new perspectives, attitudes and ideas. She was profuse in her praise and felicitations to the participating students and the teachers who had trained them. She concluded by saying that she was not going to be satisfied with the school's recent successes but would continue to improve upon them. "I'm always hungry for the next goal, I'm not one to rest on my laurels, I continue to challenge myself, my teachers and my students to aim high and never give up," she added.
Ahmedabad District - Tied for 2nd place, Stood 5th in top 5 in Under 7 Girls.
Inter School Gujarat State - Tied for 2nd place, Stood 3rd in top 5 in Under 7 Girls.
Inter School Nationals - Stood 31st in India in Under 7 Girls.
Gujarat State - Stood 5th in top 5 in Under 7 Girls.
Nationals - Stood 26th in India in Under 7 Girls.
Inter School Gujarat State - Stood 6th in Under 16 Girls.
Fide Rated Open Tournament - RCPA - 1st in Under 7 in the month of August.
International Rating - In September 2019, her International Rating opened at 1204. She is the Only Girl in Gujarat state in Under 7 Girls to have an International Rating.
She has been shortlisted and selected in the Centre of Excellence which consists of top 60 players of Gujarat in which she is in top 3 in Under 7 Girls.
Under 7 - As per September, 2019 in Under 7 Girls, Reya is 1st in India, 4th in Asia and 10th in World.
Under 8 - As per January, 2020 in Under 8 Girls, Reya is 2nd in India, 9th in Asia and 20th in World.
SR NO. | PARTICULARS | RANK | Year | DATE | LOCATION |
---|---|---|---|---|---|
1 | Ahmedabad district under 7 chess championship - CHAMPION | 1 | 2018 | 09-12-2018 | AHMEDABAD |
2 | Gujarat State Inter School Under 7 Chess Champion - GUJARAT STATE CHAMPION | 1 | 2019 | 13-01-2019 | AHMEDABAD |
3 | Gujarat State Under 7 Chess Championship -GUJARAT STATE CHAMPION | 1 | 2019 | 28-04-2019 | AHMEDABAD |
4 | U7 National Chess Championship - 17TH IN INDIA | 17 | 2019 | 06-06-2019 | KOLKOTA, WEST BENGAL |
5 | FIDE BELOW 1600 NAGPUR - 2nd in U7 Category | 2 | 2019 | 28-07-2019 | NAGPUR - 2ND IN U7 CATEGORY |
6 | 33rd Under 9 National Chess Championship, Ahmedabad - 4th in Gujarat | 4 | 2019 | 11-08-2019 | AHMEDABAD - 4TH IN GUJARAT |
7 | 2nd Gujarat International Open Grand Masters Chess Tournament - Category B - 3rd in U09 category | 3 | 2019 | 25-09-2019 | 3rd in U09 Age group |
8 | Champion Of The Year - 2019 - Champion in U07 Category | 1 | 2019 | 01-12-2019 | Champion in U07 Age Group |
9 | 18th DELHI INTERNATIONAL OPEN GRANDMASTERS CHESS TOURNAMENT (Category 'B') - 1st in U08 Category | 1 | 2020 | 12-01-2020 | NEW DELHI - 1st in U08 - ELO +23 |
10 | Mineral Rotating Trophy Tournament - Champion in Under 9 Categpry | 1 | 2020 | 16-02-2020 | Champion in U09 Age Group |
11 | Picture with trophies till 2019. In 2020, He has won 4 more trophies | ||||
12 | He is highest rated player in India (ELO 1339) as per January, 2020 for players born on or after 1.1.2012 |
Nationals for Karate was held at Kolkata. Priya Venugopal student of Anand Niketan Satellite won Gold.
Pahini Gupta from Grade 4 Larks at Kanoriya Arts Exhibition. Proudly Presenting her Work with 50 Other Great Artists from the City.
Aarya Chavda, A Gr 5 student, a budding poet, artist , orator who is extremely passionate about the heritage of the city of Ahmedabad was invited at The 43rd session of the World Heritage Committee in Baku, Azerbaijan, by Ms. Mechtild Rössler, Director World Heritage Centre, UNESCO on 30th June 2019
Aarya was invited to present her artwork on Ahmedabad Heritage. She shared the floor with H.E. Ms Aundrey Azoulay, Director General of UNESCO – as a part of her speech. Aarya presented narratives from her book “Ahmedabad - My City - My Heritage “- during The Opening Ceremony.
Opening Ceremony Link Click to Watch Read Article
SR. NO. | NAME OF TOURNAMENT | GAME | CATEGORY | DETAILS | NAME OF THE STUDENTS |
---|---|---|---|---|---|
1 | NWR NATIONAL | BASKETBALL | U-19 BOYS | PLAYED AT TUTIKURIM, TAMILNADU. | BHAIRAV MEHTA |
ISHAAN SAVALIA | |||||
SAKSHAM | |||||
ANKIT PANDIT | |||||
2 | NWR NATIONAL | BASKETBALL | U-17 BOYS | PLAYED AT TUTIKURIM, TAMILNADU. | VEDANT JAIN |
SIDDHANT JAIN | |||||
SHANAY GAJJAR | |||||
ARYAMAN SINGH | |||||
VANSH GUPTA | |||||
3 | NWR NATIONAL | BASKETBALL | U-14 BOYS | PLAYED AT TUTIKURIM, TAMILNADU. | PURANSINGH PAHWA |
SWAYAM SHAH | |||||
AKSHIT GUPTA | |||||
DHRUV THAKKAR | |||||
KAVYA SHETH | |||||
HRIDAAN GAJJARHRIDAY | |||||
HRIDAY BHUTA | |||||
4 | NWR NATIONAL | BASKETBALL | U-14 GIRLS | PLAYED AT TUTIKURIM, TAMILNADU. | PURNIMA PAHWA |
PRTITIKA RASTOGI | |||||
DIYA PATEL | |||||
SHRISHTI PODDAR | |||||
5 | YOUTH BASKETBALL FEDERATION NATIONAL | BASKETBALL | U-17 & U-19 | U-17 PLAYED AT COIMBATORE | VEDANT JAIN |
U-19 PLAYED AT PATNA | |||||
6 | COE PLAYERS FOR THE YEAR 2019-20 | BASKETBALL | U-17 | COE – CENTRE OF EXCELLENCE | VEDANT JAIN |
SHANAY GAJJAR | |||||
7 | NWR NATIONALS | VOLLEYBALL | U-17 | PLAYED AT KOTAGIRI, OOTY | BIRVA GANDHI |
HIRVA AKHANI | |||||
GAUTAMI VAGHELA | |||||
8 | NWR NATIONALS | FOOTBALL | U-17 | PLAYED AT KOLKATA | HARSHIL PATEL |
9 | COE PLAYERS FOR THE YEAR 2019-20 | CHESS | U-11 | COE – CENTRE OF EXCELLENCE | KIAAN SHAH |
RIYA BANKER | |||||
KIARA MEHTA | |||||
JENISHA KHATTAR | |||||
10 | - | GOLF | U-10 | YOUNGEST GOLF PRODIGY REPRESENTING INDIA AT INTERNATIONAL LEVEL | DEVVRAT SINGH RAJAWAT |
11 | NWR NATIONAL | YOGA | U-14 | PLAYED AT RANCHI | SHREYA CONTRACTOR |
BHARGAVI THAKAR | |||||
AKSHI GHELANI | |||||
12 | SGFI NATIONAL | ROPE MALKHAM | U-12 | WILL PARTICIPATE IN SGFI NATIONAL | SLESHA CHAUHAN |
AKSHI GHELANI | |||||
13 | STATE LEVEL | FOOTBALL & HANDBALL | - | SHE IS A STATE LEVEL FOOTBALL PLAYER, STATE LEVEL HANDBALL PLAYER AND DISTRICT LEVEL ATHLETE | ARCHI BINDAL |
14 | STATE LEVEL | BASKETBALL & HANDBALL | - | TANMAY IS A STATE LEVEL BASKETBALL PLAYER, STATE LEVEL HANDBALL PLAYER AND DISTRICT LEVEL ATHLETE | TANMAY NANDA |
15 | NATIONAL LEVEL | BADMINTON | - | HE IS A NATIONAL LEVEL BADMINTON PLAYER | TANAY SANGHVI |
HE ALSO SECURED THE SECOND POSITION AT GUJARAT STATE LEVEL. | |||||
16 | STATE LEVEL | HANDBALL & BASKETBALL | - | SHE IS A STATE LEVEL HANDBALL PLAYER AND A DISTRICT LEVEL BASKETBALL PLAYER. | ISHIKA PANJWANI |
17 | DISTRICT & STATE LEVEL | HANDBALL & BASKETBALL | - | KASHISH IS A DISTRICT LEVEL BASKETBALL PLAYER, STATE LEVEL HANDBALL PLAYER AND DISTRICT LEVEL JAVELIN THROWER. | KASHISH TIBREWAL |
18 | DISTRICT & STATE LEVEL | BASKETBALL & HANDBALL | - | SHE IS A DISTRICT LEVEL BASKETBALL PLAYER AND A STATE LEVEL HANDBALL PLAYER | AASHNA TRIPATHI |
19 | DISTRICT & STATE LEVEL | FOOTBALL & HANDBALL | - | DHYANA HAS PLAYED FOOTBALL AT THE DISTRICT LEVEL AND HANDBALL AT THE STATE LEVEL | DHYANA PATEL |
20 | DISTRICT & STATE LEVEL | BASKETBALL & HANDBALL | - | SHE IS A DISTRICT LEVEL BASKETBALL PLAYER AND A STATE LEVEL HANDBALL PLAYER | MISHRI GOHIL |
21 | DISTRICT & STATE LEVEL | BASKETBALL & HANDBALL | - | SHE IS ALSO A DISTRICT LEVEL BASKETBALL PLAYER AND A STATE LEVEL HANDBALL PLAYER. | ANUSHKA PANCHAL |
22 | STATE LEVEL | BASKETBALL & HANDBALL | - | HE HAS PLAYED BOTH BASKETBALL AND HANDBALL AT THE STATE LEVEL | AARAV AGRAWAL |
23 | NATIONAL LEVEL | BASKETBALL & HANDBALL | - | VIDUR HAS PLAYED NATIONAL LEVEL BASKETBALL AND STATE LEVEL HANDBALL. | VIDUR PATEL |
HE WAS SELECTED FOR THE COE CAMP. | |||||
24 | STATE LEVEL | REPRESENTED BASKETBALL & HANDBALL | - | HE HAS REPRESENTED THE SCHOOL AT BOTH BASKETBALL AND HANDBALL AT THE STATE LEVEL. | ARMAAN SOMANI |
25 | STATE LEVEL | BASKETBALL | - | VIHAN IS A STATE LEVEL BASKETBALL PLAYER | VIHAAN TANDON |
26 | STATE LEVEL | TT & HANDBALL | - | SAUMYA HAS PLAYED BOTH TT AND HANDBALL AT THE STATE LEVEL | SAUMYA PATEL |
27 | STATE LEVEL | TT & HANDBALL | - | HE HAS ALSO PLAYED BOTH TT AND HANDBALL AT THE STATE LEVEL | KAWAN PATEL |
28 | STATE LEVEL | HANDBALL | - | HE IS A STATE LEVEL HANDBALL PLAYER. | SHREY KARIWALA |
29 | STATE LEVEL | HANDBALL | - | HE IS ALSO A STATE LEVEL HANDBALL PLAYER | NEIL SINGH |
30 | STATE LEVEL | REPRESENTED HANDBALL | - | TANAY HAS ALSO REPRESENTED THE SCHOOL AT STATE LEVEL HANDBALL | TANAY THAKKAR |
31 | DISTRICT LEVEL | CRICKET | - | HE IS A DISTRICT LEVEL CRICKETER | RISHI CHOKAVATIA |
32 | GI TOKU KAI KARATE DO INDIA | MARTIAL ARTS | - | AARYAN MEHTA HAS ACHIEVED BLACK BELT SHO-DAN DEGREE | ARYAN MEHTA |
33 | - | MARTIAL ARTS | - | HE HAS ACHIEVED BLACK BELT AFTER RIGOROUS PRACTICE | AAHAN DIWANJI |
34 | - | MARTIAL ARTS | - | HE HAS ACHIEVED BLACK BELT AFTER RIGOROUS PRACTICE | AAYAN DIWANJI |
SR No. | NAME | GAME/EVENT | CATEGORY | TOURNAMENT | DETAILS |
---|---|---|---|---|---|
1 | PRIYA VENUGOPALAN | KARATE | U-17 | NWR NATIONAL SGFI NATIONAL | NWR PLAYED AT KOLKATA SGFI PLAYED AT JABALPUR (MP) |
2 | AYAAN BINDAL | BADMINTON | U-14 | NWR NATIONAL | PLAYED AT BANGALORE |
3 | RITIKA PATEL | BADMINTON | U-14 | NWR NATIONAL | PLAYED AT BANGALORE |
4 | HETVI SHAH | BADMINTON | U-17 | NWR NATIONAL | PLAYED AT BANGALORE |
5 | KASHISH HYUNDIA | BADMINTON | U-17 | NWR NATIONAL | PLAYED AT BANGALORE |
6 | YAGNA ZALAVADIA | ATHLETICS | U-14 | NWR NATIONAL | PLAYED AT PUNE |
7 | ANAY SHAH | ATHLETICS | U-14 | NWR NATIONAL | PLAYED AT PUNE |
8 | DRONA DESAI | ATHLETICS | U-14 | NWR NATIONAL | PLAYED AT PUNE |
9 | PURAN PAHWA | ATHLETICS | U-14 | NWR NATIONAL | PLAYED AT PUNE |
10 | YESHA DAVE | ATHLETICS | U-14 | NWR NATIONAL | PLAYED AT PUNE |
11 | ANKIT PANDIT | ATHLETICS | U-19 | NWR NATIONAL | PLAYED AT PUNE |
12 | ANSHIA SHARMA | ATHLETICS | U-17 | NWR NATIONAL | PLAYED AT PUNE |
13 | VEDANT JAIN | ATHLETICS | U-17 | NWR NATIONAL | PLAYED AT PUNE |
14 | SHANAY GAJJAR | ATHLETICS | U-17 | NWR NATIONAL | PLAYED AT PUNE |
15 | APARAJITA VERMA | ATHLETICS | U-17 | NWR NATIONAL | PLAYED AT PUNE |
16 | PRANIL VITHLANI | ATHLETICS | U-14 | NWR NATIONAL | ATHLETICS PLAYED AT PUNE |
17 | MAHI PANCHAL | LAWN TENNIS | U-17 | SGFI NATIONAL | PLAYED AT KARNAL (HARIYANA) |
Table Tennis
Tennis
Football
Badminton
Hitarth Ajay Singhania, a student of Anand Niketan Satellite Campus has invented the method of solving division in an innovative and simple manner on his own at the young age of 8 years . His method is an atonishing as well as a marvelous piece of work , beyond the calibre of a child as young as him. He is proof that the word prodigy does exist even today and he is a perfect example for the same. Coming up with an innovative method of his own has made him different from others. His parents are amazed and proud that their kid has a unique talent.
One day Hitarth was doing his maths homework when his mother noticed that he was using a different method of division. She asked him “Has this method been taught to you in school?”. Hitarth denied and responded that this is the method that he has been using since Grade 2 . Curiosity led his mother to the school and she asked the maths teacher if she had taught the students a new method. The teacher refused and saw the sums that Hitarth was solving. To everyone’s amazement all the sums solved by that method turned out to be absolutely correct. Awestruck by his talent this matter was discussed with the Director, Vice Principal and the Principal of the school. Finally , they all concluded that Hitarth has discovered an entirely new method of solving division problems. Once his mother was certain that he had invented a new method, she forwarded it to the India Book of Records. They recognised and applauded this achievement of Hitarth.
This incident pays testimony to the fact that he is a child prodigy and possesses a God Gifted talent. In an interview where questions were asked related to his future , his mother replied that she sees him as a great mathematician. Another question was about a memorable moment you had with your little kid?
There are a plethora of accolades he has received including an award by the India book of records and appreciation by the education minister of Kolkata who proudly declared him as an asset of the nation.
ACHIEVEMENTS OF REYA BANKER IN CHESS
School Gujarat State - Under 8 Girls - Rank 7th.
School Gujarat State - Under 16 Girls - Rank 6th.
● Under 9
Ahmedabad District - Under 13 Girls - Rank 10th.
Gujarat State - Under 10 Girls - Rank 2nd in top 5.
National - Under 10 Girls - Rank 22nd.
School National - Under 9 Girls - Rank 4th in top 5.
Asian School - Under 9 Girls - INDIVIDUAL - Rank 18th. TEAM - TEAM India A - Champion - Gold for India.
Western Asian Youth - Under 10 Girls - Participation.
Asian Youth - Under 10 Girls - Participation.
● Under 11
2022 - Gujarat State - Under 14 Girls - Rank 10th.
2022 - Gujarat State - Under 16 Girls - Rank 6th.
Gujarat State - Under 12 Girls - Rank 7th.
Gujarat International Open Grand Master Chess Tournament - Participation.
National - Under 10 Girls - Rank 8th.
National - Under 14 Girls - Participation.
Khel Mahakumbh State- Under 11 Girls - Rank 3rd.
Ahmedabad District - Under 17 Girls - Rank 3rd.
Gujarat State - Under 17 Girls - Rank 4th.
Ahmedabad District - Under 13 Girls - Rank 2nd.
2022 - Ahmedabad District - Under 11 Girls - Rank 1st.